
Search


The Philips HTS3111 offers a great way of improving your TV's sound in as discreet and subtle a way as possible.
By using a soundbar and separate subwoofer, the HTS3111 is able to offer a dynamic and punchy sound that's worlds away from typical TV speakers. With its curved front panel, the soundbar not only looks stylish but gives a wider sound, too. It also has separate woofers and tweeters for each channel, ensuring good clarity and detail. Partnering this is a separate subwoofer. By having this in a separate casing, not only is the main soundbar more compact but the bass performance can be enhanced by being able to place the subwoofer on the floor and in a corner. With its 6.5 inch woofer and DoubleBASS enhancement technology, the HTS3111 offers a far more powerful sound than rivals without a separate subwoofer.
When it comes to positioning, the HTS3111 is very flexible. The soundbar is wall mountable, can be attached to a desktop stand or simply sit on the shelf beneath the TV. The front grill has also been especially designed to be dust resistant, thereby protecting the speakers from any build up of dirt that could, ultimately, affect the sound quality.
It's not just your TV that can benefit from the HTS3111, either. A connection at the side makes it easy to plug in your MP3 or other portable player via the MP3 Link jack. At the rear there are also both optical and coaxial digital inputs to match the AUX analogue in.
For a soundbar with added bass, the Philips HTS3111 reaches deeper than the rest.
| Separate Subwoofer Included | Does the sound bar come with a separate subwoofer for added bass? | |
| Power Output | The power output of the soundbar in watts RMS | 100 |
| HDMI Inputs | Does the soundbar have HDMI inputs? If so, how many? | |
| Dimensions | Dimensions of speaker cabinet (H x W x D) in mm | 93 x 945 x 58 |
| Sub Dimensions | Size of cabinet (H x W x D) mm. | 309 x 123 x 369 |
| Weight | Weight of unit,unboxed, in Kg | 1.7 |
| Subwoofer Weight | Weight of unit,unboxed, in Kg | 3.8 |
| Eco Friendly | Does this product conform to energy efficient standards? These standards include the American "Energy Star", the European "Energy Flower" or "EcoLabel" and the UK EST (Energy Saving Trust) certification. | |
| Active or Passive subwoofer | Active or passive subwoofer included for greater bass | active |
| Maximum Power Handling | Maximum power handling in watts RMS | 100 |
| Impedance | Resistance. 8 ohms is standard | NA |
| Sat Dimensions | Dimensions of satellite speaker (H x W x D) mm. | NA |
| Centre Speaker Dimensions | Size of speakers (H x W x D) mm. | 40 x 260 x 15 |
| Subwoofer Speaker Dimensions | Size of speakers (H x W x D) mm. | 309 x 123 x 369 |
| Weight Of Speaker F/C/R | Weight of speakers, unboxed, in KG Front/Centre/Rear. | NA/1.7/NA |
| Weight Of Subwoofer | Weight of subwoofer, unboxed, in KG. | 3.8 |
| Black | Does this speaker package have a black finish? | |
| Wood | Does this speaker package have a wood finish? | |
| Other Colour | Does this speaker package have another coloured finish? | |
| Speaker System | Number of speaker channels. The higher the number the greater the number of surround speakers. "Point" 1 indicates a subwoofer channel. | 2.1 |
|


Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 24-05-2012
Copyright © Richer Sounds PLC. 2012











