
Search


With a maximum power output of 100 watts the Tannoy SFX sub certainly isn't short of oomph. Yet, as you'd expect from a brand of such distinction, the sound is always well-controlled and cohesive when matched to a wide range of partnering speakers.
A front-mounted port, compact cabinet and contemporary black finish also make this one of the more home friendly of subwoofers!
Add some welly to your system today!
| Active or Passive | Active subwoofers have amplification built-in, passive ones do not | Active |
| Auto On/Off | Does it switch on and off when a signal is detected? | |
| Freq Response (Hz) | The lower the first figure the deeper the bass should be | 45 to 140 |
| Power Rating (Watts) | The maximum power handling. With active subs this figure relates to the amplifers power | 100 |
| Dimensions (mm) | Size of cabinet (H x W x D) mm. | 345 x 250 x 370 |
| Weight (KG) | Weight of unit,unboxed, in Kg | 9.0 |
| Black | Does this subwoofer have a black finish? | |
| Wood | Does this subwoofer have a wood finish? | |
| Other Colour | Does this subwoofer have another coloured finish? | |
| Eco Friendly | Does this product conform to energy efficient standards? These standards include the American "Energy Star", the European "Energy Flower" or "EcoLabel" and the UK EST (Energy Saving Trust) certification. |
|


Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 24-05-2012
Copyright © Richer Sounds PLC. 2012









